Key takeaways
- The AAP 2026 immunization schedule recommends RSV vaccination as 1 dose during RSV season at birth, with an additional dose during RSV season for high-risk infants at 8 months.
- MenACWY is routinely given as a dose through 12 years with a booster dose at 16 years for adolescents.
- HPV vaccination is recommended starting at age 9-10 years as a 2-dose series (dose through 10 years), though 3 doses are required if the series is initiated after age 15.
- MenB vaccination is recommended for some teens, with routine dosing from 16 through 18 years.
- Influenza and COVID-19 vaccines are recommended yearly/as recommended for age group across both the birth-through-6-years and 7-through-18-years schedules, with flu starting at 6 months of age.
References
- https://www.healthychildren.org/rsv
- https://www.healthychildren.org/covid-19
- healthychildren.org/immunizationschedules
AAP Recommended Immunization Schedule — 2026: Children Birth Through 6 Years Old

Children Birth Through 6 Years Old
| Vaccine | Birth | 1 month | 2 months | 4 months | 6 months | 8 months | 12 months | 15 months | 18 months | 19-23 months | 2-3 years | 4-6 years | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RSV | 1 dose during RSV season (Birth); 1 dose during RSV season for those at high risk* (8 months) | ||||||||||||
| HepB | ✔ | ✔ (dose through 2 months) | ✔ (dose from 6 months through 18 months) | ||||||||||
| RV | ✔ | ✔ | ✔ | ||||||||||
| DTaP | ✔ | ✔ | ✔ | ✔ (dose through 18 months) | ✔ | ||||||||
| Hib | ✔ | ✔ | ✔ | ✔ (dose through 15 months) | |||||||||
| PCV | ✔ | ✔ | ✔ | ✔ (dose through 15 months) | |||||||||
| IPV | ✔ | ✔ | ✔ (dose from 6 months through 18 months) | ✔ | |||||||||
| COVID-19 | ✔ Recommended for age group (from 6 months) | ✔ As recommended** | |||||||||||
| Influenza | ✔ Yearly (starting at 6 months) | ||||||||||||
| MMR | ✔ (dose through 15 months) | ✔ | |||||||||||
| Varicella | ✔ (dose through 15 months) | ✔ | |||||||||||
| HepA | ✔ Dose 2: 6 months after dose 1 | ||||||||||||
For more information, visit: healthychildren.org/immunizationschedules.
*https://www.healthychildren.org/rsv
**https://www.healthychildren.org/covid-19
AAP Recommended Immunization Schedule — 2026: Adolescents 7 Through 18 Years Old

Adolescents 7 Through 18 Years Old
| Vaccine | 7 years | 8 years | 9 years | 10 years | 11 years | 12 years | 13 years | 14 years | 15 years | 16 years | 17 years | 18 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MenACWY | ✔ (dose through 12 years) | ✔ | ||||||||||
| MenB | Recommended for some teens | ✔ (dose from 16 years through 18 years) | ||||||||||
| Flu | ✔ Yearly | |||||||||||
| HPV (3 doses if given after age 15) | ✔ 2 doses recommended (dose through 10 years) | |||||||||||
| Tdap | ✔ (dose through 12 years) | |||||||||||
| COVID-19 | ✔ As recommended for age group | |||||||||||
For more information, visit: healthychildren.org/immunizationschedules.
Frequently asked questions
When should the RSV vaccine be given according to the AAP 2026 schedule?
1 dose is given during RSV season starting at birth, with an additional dose during RSV season for those at high risk starting at 8 months.
At what age is the HPV vaccine recommended and how many doses are needed?
HPV vaccination is recommended with 2 doses through age 10 years; however, if the series is started after age 15, 3 doses are required.
When is the MenACWY vaccine given in the adolescent schedule?
MenACWY is given as a dose through 12 years, with a booster dose at 16 years.
Who should receive the MenB vaccine and at what age?
MenB is recommended for some teens, with routine dosing from 16 years through 18 years.
When does yearly influenza vaccination start according to the schedule?
Yearly influenza vaccination starts at 6 months of age for infants and continues yearly through 18 years for adolescents.

